
Golf Trails
Apartment · 1–3 bed · 1,096–2,610 sqft
From AED 1,968,888
Off-plan · Dubai
9 projects in Emaar South are on sale from the developers today. Prices start at AED 1,968,888. Handover runs from Q4 2028 to Q4 2030. Buy from the developer through Found and you pay no commission.
22 projects
| Project | Developer | From (AED ) | Handover | Payment plan |
|---|---|---|---|---|
| Golf Trails | Emaar | AED 1,968,888 | Handover Q4 2030 | 10/70/20 plan |
| Golf Acres | Emaar | AED 4,727,888 | Handover Q4 2028 | 10/70/20 plan |
| Vista Ridge | Emaar | AED 2,614,888 | Handover Q3 2029 | 10/70/20 plan |
| Grove Ridge | Emaar | AED 2,626,888 | Handover Q3 2029 | 10/70/20 plan |
| Golf Vale | Emaar | AED 1,987,888 | Handover Q1 2030 | 10/70/20 plan |
| Golf Meadow | Emaar | AED 3,138,888 | Handover Q3 2029 | 10/70/20 plan |
| Golf Verge | Emaar | AED 3,417,888 | Handover Q2 2029 | 10/70/20 plan |
| Golf Dale | Emaar | AED 2,701,888 | Handover Q4 2028 | 10/70/20 plan |
| Golf Point | Emaar | AED 3,601,888 | Handover Q4 2028 | 10/70/20 plan |
| Golf Fields | Emaar | — | Handover Q3 2030, sold out | 10/70/20 plan |
| Golf Edge | Emaar | — | Handover Q1 2029, sold out | 10/70/20 plan |
| Greenspoint | Emaar | — | Handover Q1 2029, sold out | 10/70/20 plan |
| Greenridge | Emaar | — | Handover Q4 2028, sold out | 10/70/20 plan |
| Greenville 1 and 2 Phases | Emaar | — | Handover Q1 2029, sold out | 10/70/20 plan |
| Greenway 2 | Emaar | — | Handover Q2 2028, sold out | 10/70/20 plan |
| Golf Lane | Emaar | — | Handover Q4 2028, sold out | 10/70/20 plan |
| Greenway | Emaar | — | Handover Q2 2028, sold out | — |
| Fairway Villas 3 | Emaar | — | Handover Q1 2028, sold out | 10/80/10 plan |
| Fairway Villas 2 | Emaar | — | Handover Q4 2026, sold out | 10/75/15 plan |
| Fairway Villas | Emaar | — | Ready | — |

Apartment · 1–3 bed · 1,096–2,610 sqft
From AED 1,968,888

3 bed · 2,564 sqft
From AED 4,727,888

Townhouse, Apartment · 2–3 bed · 1,286–1,745 sqft
From AED 2,614,888

Apartment, Townhouse · 2–3 bed · 1,283–2,799 sqft
From AED 2,626,888

Apartment · 1–3 bed · 990–2,167 sqft
From AED 1,987,888

3 bed · 1,854–2,870 sqft
From AED 3,138,888

2–3 bed · 1,773 sqft
From AED 3,417,888

2–3 bed · 1,399–2,559 sqft
From AED 2,701,888

3 bed · 1,880–1,902 sqft
From AED 3,601,888

Apartment · 1–3 bed · 791–2,670 sqft
Launched from AED 1,260,000

Apartment
Price on request

Villa
Price on request

Townhouse
Price on request

Townhouse
Price on request

Townhouse
Price on request

Villa
Price on request

Townhouse
Price on request

Villa
Price on request

Villa
Price on request

Villa
Price on request

Apartment
Price on request

2 bed · 1,214 sqft
Launched from AED 1,957,888
Emaar is the only developer with projects in Emaar South on sale.
Golf Trails by Emaar, from AED 1,968,888.
The next due are Golf Point (Q4 2028), Golf Acres (Q4 2028) and Golf Dale (Q4 2028).