
Aurea
1–3 bed · 799–1,698 sqft
From AED 2,310,888
Off-plan · Dubai
11 projects in Mina Rashid are on sale from the developers today. Prices start at AED 2,105,888. Handover runs from Q3 2027 to Q3 2030. Buy from the developer through Found and you pay no commission.
18 projects
| Project | Developer | From (AED ) | Handover | Payment plan |
|---|---|---|---|---|
| Aurea | Emaar | AED 2,310,888 | Handover Q2 2030 | 10/70/20 plan |
| Fior 1 | Emaar | AED 2,212,888 | Handover Q3 2030 | 10/70/20 plan |
| Sera 1 | Emaar | AED 2,109,888 | Handover Q4 2029 | 10/70/20 plan |
| Sera 2 | Emaar | AED 2,112,888 | Handover Q4 2029 | 10/70/20 plan |
| Portside Square | Ellington | AED 2,439,828 | Handover Q4 2029 | 20/50/30 plan |
| Baystar by Vida | Emaar | AED 2,105,888 | Handover Q4 2029 | 10/70/20 plan |
| Pier Point | Emaar | AED 3,193,888 | Handover Q4 2028 | 10/70/20 plan |
| Porto View | Emaar | AED 3,192,888 | Handover Q4 2028 | 10/70/20 plan |
| Marina Views | Emaar | AED 2,164,888 | Handover Q4 2028 | 10/70/20 plan |
| Ocean Cove | Emaar | AED 3,229,888 | Handover Q3 2028 | 10/70/20 plan |
| Clearpoint | Emaar | AED 2,263,888 | Handover Q3 2027 | 10/80/10 plan |
| Marina Place | Emaar | — | Handover Q4 2028, sold out | 10/70/20 plan |
| Ocean Views | Emaar | — | Handover Q3 2028, sold out | 10/70/20 plan |
| Ocean Point | Emaar | — | Handover Q2 2028, sold out | 10/80/10 plan |
| Ocean Star | Emaar | — | Handover Q3 2028, sold out | 10/80/10 plan |
| Avonlea | Emaar | — | Handover Q4 2027, sold out | 10/80/10 plan |
| Bayline | Emaar | — | Handover Q4 2027, sold out | 10/80/10 plan |
| Sunridge | Emaar | — | Ready | 10/80/10 plan |

1–3 bed · 799–1,698 sqft
From AED 2,310,888

Apartment · 1–3 bed · 760–2,582 sqft
From AED 2,212,888

Apartment · 1–3 bed · 756–2,050 sqft
From AED 2,109,888

1–3 bed · 759–2,554 sqft
From AED 2,112,888

Apartment · 1–2 bed · 783–1,521 sqft
From AED 2,439,828

1–4 bed · 728–2,950 sqft
From AED 2,105,888

2–3 bed · 1,278–2,682 sqft
From AED 3,193,888

2 bed · 1,283–1,292 sqft
From AED 3,192,888

Apartment · 1 bed · 800 sqft
From AED 2,164,888

2–3 bed · 1,308–1,853 sqft
From AED 3,229,888

1–2 bed · 808–1,369 sqft
From AED 2,263,888

Apartment
Price on request

Price on request

Price on request

Price on request

Apartment
Price on request

Apartment
Price on request

Price on request
2 developers have projects in Mina Rashid on sale. The most are by Emaar (10) and Ellington (1).
Baystar by Vida by Emaar, from AED 2,105,888.
The next due are Clearpoint (Q3 2027), Ocean Cove (Q3 2028) and Pier Point (Q4 2028).