
Alva The Valley
Townhouse · 3–4 bed · 2,788–3,081 sqft
From AED 4,380,000
Off-plan · Dubai
1 project in The Valley is on sale from the developer today. Prices start at AED 4,380,000. Handover is due in Q1 2030. Buy from the developer through Found and you pay no commission.
15 projects
| Project | Developer | From (AED ) | Handover | Payment plan |
|---|---|---|---|---|
| Alva The Valley | Emaar | AED 4,380,000 | Handover Q1 2030 | 20/60/20 plan |
| Elwood | Sobha | — | Handover Q4 2027, sold out | 20/40/40 plan |
| Kaia at The Valley | Emaar | — | Handover Q3 2028, sold out | 10/70/20 plan |
| Elea at The Valley | Emaar | — | Handover Q2 2028, sold out | 10/70/20 plan |
| Elva at The Valley | Emaar | — | Handover Q4 2028, sold out | 10/70/20 plan |
| Velora 2 | Emaar | — | Handover Q3 2028, sold out | 10/70/20 plan |
| Velora and Venera at The Valley | Emaar | — | Handover Q3 2028, sold out | 10/70/20 plan |
| Farm Gardens Villas 2 | Emaar | — | Handover Q1 2028, sold out | 10/80/10 plan |
| Avena at The Valley | Emaar | — | Handover Q2 2028, sold out | 10/70/20 plan |
| Lillia at The Valley | Emaar | — | Ready | 10/80/10 plan |
| Nima | Emaar | — | Handover Q3 2027, sold out | 10/80/10 plan |
| Alana | Emaar | — | Handover Q2 2027, sold out | 10/80/10 plan |
| Rivana | Emaar | — | Handover Q1 2027, sold out | 10/80/10 plan |
| Elora | Emaar | — | Ready | — |
| Farm Gardens Villas | Emaar | — | Ready | — |

Townhouse · 3–4 bed · 2,788–3,081 sqft
From AED 4,380,000

5–6 bed · 5,821–7,193 sqft
Launched from AED 11,642,240

Townhouse
Price on request

Townhouse
Price on request

Townhouse
Price on request

Price on request

Price on request

Villa
Price on request

Villa
Price on request

Villa
Price on request

Townhouse
Price on request

Villa
Price on request

Price on request

Townhouse
Price on request

Villa
Price on request
Emaar is the only developer with projects in The Valley on sale.
Alva The Valley by Emaar, from AED 4,380,000.
The next due is Alva The Valley (Q1 2030).

4 bed · 1 bath · 3,709 sqft
AED 4,428,000