
Fiori Residences
1–3 bed · 636 sqft
From AED 1,175,888
Off-plan · Dubai
4 projects in Town Square are on sale from the developers today. Prices start at AED 1,175,888. Handover runs from Q1 2028 to Q4 2028. Buy from the developer through Found and you pay no commission.
32 projects
| Project | Developer | From (AED ) | Handover | Payment plan |
|---|---|---|---|---|
| Fiori Residences | Nshama Group | AED 1,175,888 | Handover Q2 2028 | 10/30/60 plan |
| Evelyn on the Park | Nshama Group | AED 1,667,888 | Handover Q4 2028 | 5/35/60 plan |
| Camden | Nshama Group | AED 1,622,888 | Handover Q1 2028 | 5/35/60 plan |
| Alton | Nshama Group | AED 1,183,888 | Handover Q2 2028 | 5/35/60 plan |
| Belmont | Nshama Group | — | Handover Q2 2029, sold out | 5/35/60 plan |
| Olbia | Nshama Group | — | Handover Q2 2028, sold out | 10/30/60 plan |
| Aria on the Park | Nshama Group | — | Was due Q3 2026 | 20/80 plan |
| Augusta | Nshama Group | — | Handover Q1 2028, sold out | 10/30/60 plan |
| Odessa | Nshama Group | — | Handover Q4 2027, sold out | 10/20/70 plan |
| Ellison | Nshama Group | — | Handover Q4 2027, sold out | 10/20/70 plan |
| The Baltimore | Nshama Group | — | Handover Q3 2027, sold out | 5/15/80 plan |
| Lexington | Nshama Group | — | Handover Q3 2027, sold out | 10/20/70 plan |
| Berkshire Park | Nshama Group | — | Handover Q3 2027, sold out | 10/20/70 plan |
| HillCrest | Nshama Group | — | Handover Q2 2027, sold out | 20/10/70 plan |
| Haya on the Park | Nshama Group | — | Handover Q1 2027, sold out | 10/20/70 plan |
| Elaya | Nshama Group | — | Was due Q3 2026 | 10/40/50 plan |
| Ora Residences | Nshama Group | — | Handover Q4 2026, sold out | 10/40/50 plan |
| Holland Gardens | Nshama Group | — | Ready | — |
| Fia | Nshama Group | — | Handover Q4 2026, sold out | 10/40/50 plan |
| Kaya | Nshama Group | — | SOON, sold out | 10/40/50 plan |

1–3 bed · 636 sqft
From AED 1,175,888

Apartment · 1–3 bed · 899–967 sqft
From AED 1,667,888

1–3 bed · 976–992 sqft
From AED 1,622,888

1–2 bed · 685–1,080 sqft
From AED 1,183,888

1–3 bed · 655–1,043 sqft
Launched from AED 1,211,888

1–3 bed · 774 sqft
Launched from AED 1,169,888

2 bed · 925–969 sqft
Launched from AED 1,401,888

1–2 bed · 1,404 sqft
Launched from AED 1,670,888

1–3 bed · 1,582–2,010 sqft
Launched from AED 1,813,888

1–2 bed · 922–1,534 sqft
Launched from AED 1,175,888

1–3 bed · 1,428 sqft
Launched from AED 2,400,888

2 bed · 1,005 sqft
Launched from AED 1,527,888

2–3 bed · 1,073–1,473 sqft
Launched from AED 1,690,888

Price on request

2 bed · 2,458 sqft
Launched from AED 2,205,888

Price on request

Apartment
Price on request

Price on request

Price on request

Price on request

2 bed · 999–1,038 sqft
Launched from AED 1,521,888

2–3 bed · 1,408 sqft
Launched from AED 2,670,888

Apartment
Price on request

3 bed · 1,355 sqft
Launched from AED 2,671,888
Nshama Group is the only developer with projects in Town Square on sale.
Fiori Residences by Nshama Group, from AED 1,175,888.
The next due are Camden (Q1 2028), Alton (Q2 2028) and Fiori Residences (Q2 2028).