Madinat Jumeirah Living · Meraas

Asayel Apartments at MJL

Price on request

Ready

Key facts

Starting price
On request
Status
Ready
Sales status
Sold out by the developer
Launch date
June 2019
Handover
Q1 2023
Construction
Jun 2019 to Mar 2023
Community
Madinat Jumeirah Living
Developer
Meraas
Bedrooms
1–3
Furnishing
Unfurnished
Parking
1 to 2 spaces
Service charge
AED 12 per sq ft a year
Escrow
RegisteredNo. 10497411920011

About the project

Project general facts

Asayel is a premium residential development within Madinat Jumeirah Living, offering a selection of 1-, 2-, 3-, and 4-bedroom apartments in a vibrant and exclusive community. Featuring classic architectural design and contemporary interiors, the residences are thoughtfully designed to provide comfort, privacy, and impressive views of the surrounding area. The development combines elegant design with high standards of quality, creating a refined environment for both living and investment.

Residents can enjoy a range of state-of-the-art amenities and facilities designed to enhance everyday living. The community provides a secure and comfortable environment where residents can benefit from well-planned shared spaces and convenient facilities. Its carefully designed setting creates a balanced lifestyle with a strong focus on quality, comfort, and security.

The residences feature contemporary interiors with progressive design elements, high-end fittings, and carefully considered details that give each home its own distinctive character. Built to high international standards, the apartments offer a comfortable and refined living environment with an equipped kitchen and quality finishes throughout. The residences are offered unfurnished.

Location description and benefits

Asayel Apartments connected by well-established road network - Jumeirah Beach Road and Umm Squeem Road - and linked by a footbridge to Madinat Jumeira, this privileged development enjoys great food and beverage on its doorstep, close proximity to schools, retail offering, entertainment, and luxury hospitality.

A central pedestrian walkway meanders through Madinat Jumeirah Living, providing access to private community entrances. Communal roof terraces with BBQ areas also offer magnificent views of Madinat Jumeirah, Burj Al Arab and the sea.

Located 20 minutes from Dubai International Airport, and nestled in Madinat Jumeirah, Madinat Jumeirah Living is also just a few minutes from Dubai Media City, Dubai Internet City, Palm Jumeirah and Dubai Marina. It is adjacent to Burj Al Arab, Wild Wadi Waterpark, Jumeirah Beach Hotel, major shopping malls, public transport links and schools.

The developer

Meraas

7 projects on the market, from AED 2,652,000

All Meraas projects

Payment plan

  • 100% on booking

Unit types

UnitSize (sqft)Price (AED )Available
1 bed, plan 12,086 sqftAED 2,294,077—
1 bed, plan 21,871 sqftAED 2,057,624—
2 bed, plan 11,471 sqftAED 1,985,283—
2 bed, plan 21,374 sqftAED 1,855,373—
2 bed, plan 31,472 sqftAED 1,986,728—
2 bed, plan 41,602 sqftAED 2,163,146—
2 bed, plan 51,470 sqftAED 1,984,838—
2 bed, plan 61,389 sqftAED 1,875,569—
2 bed, plan 71,477 sqftAED 1,994,139—
2 bed, plan 81,522 sqftAED 2,055,024—
2 bed, plan 91,557 sqftAED 2,102,112—
2 bed, plan 101,607 sqftAED 2,169,545—
2 bed, plan 111,609 sqftAED 2,172,447—
2 bed, plan 121,725 sqftAED 2,329,088—
2 bed, plan 131,725 sqftAED 2,329,088—
2 bed, plan 141,614 sqftAED 2,178,981—
2 bed, plan 151,468 sqftAED 1,982,232—
2 bed, plan 161,335 sqftAED 1,802,330—
2 bed, plan 171,394 sqftAED 1,882,548—
2 bed, plan 181,610 sqftAED 2,173,311—
2 bed, plan 191,598 sqftAED 2,157,908—
2 bed, plan 201,610 sqftAED 2,173,028—
2 bed, plan 211,382 sqftAED 1,865,835—
2 bed, plan 221,286 sqftAED 1,735,776—
2 bed, plan 231,434 sqftAED 1,936,454—
2 bed, plan 241,757 sqftAED 2,371,383—
2 bed, plan 251,756 sqftAED 2,371,086—
2 bed, plan 261,432 sqftAED 1,933,551—
2 bed, plan 271,606 sqftAED 2,168,235—
2 bed, plan 281,469 sqftAED 1,982,961—
2 bed, plan 291,380 sqftAED 1,863,365—
2 bed, plan 301,470 sqftAED 1,984,406—
2 bed, plan 311,602 sqftAED 2,163,146—
2 bed, plan 321,468 sqftAED 1,981,503—
2 bed, plan 331,391 sqftAED 1,877,310—
2 bed, plan 341,474 sqftAED 1,989,495—
2 bed, plan 351,557 sqftAED 2,102,112—
2 bed, plan 361,725 sqftAED 2,329,088—
2 bed, plan 371,725 sqftAED 2,329,088—
2 bed, plan 381,470 sqftAED 1,984,257—
2 bed, plan 391,335 sqftAED 1,802,330—
2 bed, plan 401,394 sqftAED 1,882,548—
2 bed, plan 411,609 sqftAED 2,172,731—
2 bed, plan 421,598 sqftAED 2,157,908—
2 bed, plan 431,381 sqftAED 1,864,674—
2 bed, plan 441,286 sqftAED 1,735,921—
2 bed, plan 451,434 sqftAED 1,936,454—
2 bed, plan 461,757 sqftAED 2,371,518—
2 bed, plan 471,757 sqftAED 2,371,383—
2 bed, plan 481,432 sqftAED 1,933,551—
2 bed, plan 491,469 sqftAED 1,982,961—
2 bed, plan 501,497 sqftAED 2,020,856—
2 bed, plan 511,598 sqftAED 2,157,773—
2 bed, plan 521,468 sqftAED 1,981,503—
2 bed, plan 531,395 sqftAED 1,882,683—
2 bed, plan 541,473 sqftAED 1,989,198—
2 bed, plan 551,558 sqftAED 2,102,693—
2 bed, plan 561,725 sqftAED 2,329,088—
2 bed, plan 571,725 sqftAED 2,329,088—
2 bed, plan 581,470 sqftAED 1,984,986—
2 bed, plan 591,335 sqftAED 1,802,330—
2 bed, plan 601,395 sqftAED 1,882,832—
2 bed, plan 611,598 sqftAED 2,157,624—
2 bed, plan 621,381 sqftAED 1,864,674—
2 bed, plan 631,286 sqftAED 1,735,921—
2 bed, plan 641,434 sqftAED 1,936,454—
2 bed, plan 651,757 sqftAED 2,371,518—
2 bed, plan 661,757 sqftAED 2,371,518—
2 bed, plan 671,432 sqftAED 1,933,551—
2 bed, plan 681,469 sqftAED 1,982,961—
2 bed, plan 691,380 sqftAED 1,863,365—
2 bed, plan 701,470 sqftAED 1,984,406—
2 bed, plan 711,598 sqftAED 2,157,773—
2 bed, plan 721,468 sqftAED 1,981,503—
2 bed, plan 731,395 sqftAED 1,882,683—
2 bed, plan 741,473 sqftAED 1,989,198—
2 bed, plan 751,558 sqftAED 2,102,693—
2 bed, plan 761,725 sqftAED 2,329,088—
2 bed, plan 771,725 sqftAED 2,329,088—
2 bed, plan 781,470 sqftAED 1,984,986—
2 bed, plan 791,335 sqftAED 1,802,330—
2 bed, plan 801,395 sqftAED 1,882,832—
2 bed, plan 811,610 sqftAED 2,173,311—
2 bed, plan 821,589 sqftAED 2,145,474—
2 bed, plan 831,286 sqftAED 1,735,921—
2 bed, plan 841,434 sqftAED 1,936,454—
2 bed, plan 851,757 sqftAED 2,371,518—
2 bed, plan 861,757 sqftAED 2,371,518—
2 bed, plan 871,432 sqftAED 1,933,551—
2 bed, plan 881,748 sqftAED 2,359,314—
2 bed, plan 891,434 sqftAED 1,936,170—
2 bed, plan 901,598 sqftAED 2,157,192—
2 bed, plan 911,405 sqftAED 1,896,494—
2 bed, plan 921,777 sqftAED 2,399,139—
2 bed, plan 932,557 sqftAED 3,003,935—
2 bed, plan 941,480 sqftAED 1,997,636—
2 bed, plan 951,509 sqftAED 2,037,596—
2 bed, plan 961,477 sqftAED 1,994,004—
2 bed, plan 971,613 sqftAED 2,177,091—
2 bed, plan 981,983 sqftAED 2,330,319—
2 bed, plan 991,519 sqftAED 2,050,529—
2 bed, plan 1001,376 sqftAED 1,857,992—
2 bed, plan 1011,849 sqftAED 2,495,772—
2 bed, plan 1021,538 sqftAED 2,076,098—
2 bed, plan 1031,849 sqftAED 2,496,636—
2 bed, plan 1041,589 sqftAED 2,065,934—
2 bed, plan 1051,520 sqftAED 2,052,270—
2 bed, plan 1061,523 sqftAED 2,055,618—
2 bed, plan 1071,617 sqftAED 2,183,490—
2 bed, plan 1081,526 sqftAED 2,059,533—
2 bed, plan 1091,902 sqftAED 2,567,849—
2 bed, plan 1101,902 sqftAED 2,567,849—
2 bed, plan 1111,289 sqftAED 1,739,556—
2 bed, plan 1121,436 sqftAED 1,939,221—
3 bed, plan 12,887 sqftAED 3,031,340—
3 bed, plan 22,806 sqftAED 2,875,863—
3 bed, plan 33,170 sqftAED 3,796,576—
3 bed, plan 43,482 sqftAED 3,481,800—
3 bed, plan 52,883 sqftAED 3,098,999—
3 bed, plan 63,395 sqftAED 3,977,282—
3 bed, plan 71,935 sqftAED 2,612,601—

Floor plans

Master plan

Amenities

  • Kids Play Area
  • Swimming Pool
  • Gym

Location

Madinat Jumeirah Living, Dubai. Open in Google Maps

Homes and projects in Madinat Jumeirah Living

Brochure

More from Meraas

All 7 Meraas projects