
AHS Twin Towers
Commercial · 4,128–17,563 sqft
From AED 15,892,800
Off-plan · Dubai
5 projects in City Walk are on sale from the developers today. Prices start at AED 2,652,000. Handover runs from Q4 2026 to Q4 2031. Buy from the developer through Found and you pay no commission.
11 projects
| Project | Developer | From (AED ) | Handover | Payment plan |
|---|---|---|---|---|
| AHS Twin Towers | AHS Properties | AED 15,892,800 | Handover Q2 2028 | 10/40/50 plan |
| Sol Luxe | SOL Properties | AED 2,910,000 | Handover Q4 2028 | 5/45/50 plan |
| Trump International Hotel and Tower | Dar Global | AED 3,596,240 | Handover Q4 2031 | 20/70/10 plan |
| City Walk Crestlane | Meraas | AED 2,652,000 | Handover Q2 2029 | 20/55/25 plan |
| Mr. C Residences Downtown | Alta Real-Estate Developments | AED 8,762,825 | Handover Q4 2026 | 20/10/70 plan |
| Verve City Walk | Meraas | — | Handover Q3 2028, sold out | 20/55/25 plan |
| City Walk Northline | Meraas | — | Handover Q3 2027, sold out | 20/55/25 plan |
| Central Park Plaza | Meraas | — | Handover Q3 2027, sold out | 20/50/30 plan |
| Thyme Central Park | Meraas | — | Was due Q3 2026 | 20/50/30 plan |
| Erin Central Park | Meraas | — | Ready | — |
| Castleton at Central Park | Meraas | — | Ready | 20/30/50 plan |

Commercial · 4,128–17,563 sqft
From AED 15,892,800

1–3 bed · 783–2,883 sqft
From AED 2,910,000

1–3 bed · 883–2,170 sqft
From AED 3,596,240

Apartment · 1–4 bed · 788–6,292 sqft
From AED 2,652,000

2–5 bed · 2,240–5,615 sqft
From AED 8,762,825

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request
5 developers have projects in City Walk on sale. The most are by AHS Properties (1), Alta Real-Estate Developments (1) and Dar Global (1).
City Walk Crestlane by Meraas, from AED 2,652,000.
The next due are Mr. C Residences Downtown (Q4 2026), AHS Twin Towers (Q2 2028) and Sol Luxe (Q4 2028).