
AHS Twin Towers
From AED 15,892,800
City Walk
No commission when you buy from the developer through Found.
https://foundgroup.ae/new-launches/sol-luxe-ref-op-0257
Launched · Prices checked
| Plan | Unit | Size (sqft) | Price (AED ) |
|---|---|---|---|
Floor plan of 1 bed, plan 1, opens full size | 1 bed, plan 1 | 783–788 sqft | AED 2,908,800–2,987,000 |
Floor plan of 1 bed, plan 3, opens full size | 1 bed, plan 3 | 783–784 sqft | AED 2,910,000–3,150,000 |
Floor plan of 1 bed, plan 6, opens full size | 1 bed, plan 6 | 783–866 sqft | AED 3,010,000–3,620,000 |
Floor plan of 1 bed, plan 5, opens full size | 1 bed, plan 5 | 788 sqft | AED 3,172,000 |
Floor plan of 1 bed, plan 4, opens full size | 1 bed, plan 4 | 866 sqft | AED 3,290,000–3,363,300 |
Floor plan of 1 bed, plan 2, opens full size | 1 bed, plan 2 | 784 sqft | AED 3,320,000–3,450,000 |
Floor plan of 2 bed, plan 2, opens full size | 2 bed, plan 2 | 1,102–1,260 sqft | AED 3,498,600–4,410,000 |
Floor plan of 2 bed, plan 3, opens full size | 2 bed, plan 3 | 1,256–1,260 sqft | AED 3,918,800–4,680,000 |
Floor plan of 2 bed, plan 4, opens full size | 2 bed, plan 4 | 1,256–1,257 sqft | AED 3,990,000–4,440,000 |
Floor plan of 2 bed, plan 1, opens full size | 2 bed, plan 1 | 1,200 sqft | AED 4,095,000–4,760,000 |
Floor plan of 2 bed, plan 6, opens full size | 2 bed, plan 6 | 1,103 sqft | AED 4,150,000 |
Floor plan of 2 bed, plan 11, opens full size | 2 bed, plan 11 | 1,103 sqft | AED 4,170,000 |
Floor plan of 2 bed, plan 5, opens full size | 2 bed, plan 5 | 1,103 sqft | AED 4,200,000 |
Floor plan of 2 bed, plan 7, opens full size | 2 bed, plan 7 | 1,256 sqft | AED 4,250,000–4,370,000 |
Floor plan of 2 bed, plan 13, opens full size | 2 bed, plan 13 | 1,103–1,257 sqft | AED 4,290,000–5,210,000 |
Floor plan of 2 bed, plan 8, opens full size | 2 bed, plan 8 | 1,200 sqft | AED 4,419,800–4,470,000 |
Floor plan of 2 bed, plan 9, opens full size | 2 bed, plan 9 | 1,257 sqft | AED 4,470,000 |
Floor plan of 2 bed, plan 12, opens full size | 2 bed, plan 12 | 1,256 sqft | AED 4,740,000–4,830,000 |
Floor plan of 2 bed, plan 10, opens full size | 2 bed, plan 10 | 1,200 sqft | AED 4,820,000 |
Floor plan of 3 bed, plan 2, opens full size | 3 bed, plan 2 | 1,721 sqft | AED 6,500,000–7,130,000 |
Floor plan of 3 bed, plan 1, opens full size | 3 bed, plan 1 | 1,721–1,724 sqft | AED 6,520,000–7,620,000 |
Floor plan of 3 bed, plan 3, opens full size | 3 bed, plan 3 | 1,721 sqft | AED 7,170,000 |
Sol Luxe Floorplans, opens full sizeSol Luxe FloorplansFor the whole project10 of 22 shown.
Sol Luxe is a sixty-three-storey architectural marvel by SOL Properties. Designed as a freehold sanctuary for those who wish to live, work, and thrive at the center of Dubai's beating heart, this landmark tower merges lifestyle, prestige, and connectivity. Inspired by zen philosophy and contemporary minimalism, its fluid forms and reflective surfaces capture light and movement, while bronze-wrapped horizontal bands and curved tinted glass create a rhythm that is both timeless and dynamic.
At Sol Luxe, wellness is seamlessly integrated into everyday living. Residents enjoy a rooftop infinity pool with sculpted jacuzzi, a fully equipped fitness center, serenity-infused yoga sanctuaries, and a private spa conceived for immersive rejuvenation. Elegant lounges, private entertainment enclaves with Burj Khalifa and Burj Al Arab views, architecturally framed viewing terraces, bespoke rooftop mini golf lawns, and designer children's play ateliers complete the offering. Every space is crafted to elevate daily life, combining comfort, beauty, and panoramic views.
Every residence at Sol Luxe features soaring ceilings, floor-to-ceiling windows, and interiors flooded with natural light, layered with texture, and framed by iconic vistas of Burj Khalifa, the Arabian Gulf, Burj Al Arab, and the Dubai skyline. The walk-in closets are a refined expression of a luxurious lifestyle, while fully equipped bathrooms are framed by expansive views. Kitchens are fully equipped, and every detail is thoughtfully designed around the individual, offering a seamless blend of beauty, comfort, and exclusivity.
Nestled on Sheikh Zayed Road, Dubai's dynamic lifeline, this exceptional location offers seamless connectivity to the city's most influential districts. Just steps away from global icons like Burj Khalifa, the Museum of the Future, DIFC, and Dubai Mall, Sol Luxe is positioned between the historic spine of old Dubai and the ascending momentum of its future, marking where Dubai's infrastructural story first began and where a new chapter is now being written.
The location is distinguished by its unparalleled proximity to Dubai's most powerful economic hubs, leading educational and medical institutions, and world-class leisure destinations. With the DIFC metro station just minutes away, Dubai International Airport within easy reach, and an array of prestigious schools, hospitals, golf courses, and beaches nearby, the area appeals to families, professionals, and long-term tenants alike.
For those seeking a residence that embodies timeless elegance, architectural excellence, and a prime Dubai address, Sheikh Zayed Road delivers an unmatched lifestyle. Its unique combination of prestige, connectivity, and iconic surroundings makes it one of the world's most desirable destinations. This is a place where legacy meets lifestyle — sophisticated, connected and effortlessly inspiring.
5% on booking, 45% during construction and 50% on handover.
It is due Q4 2028.
AED 18 per sqft a year.
SOL Properties, with 5 projects on sale with Found.

City Walk, Dubai. Open in Google Maps
Stations: RTA via Data.Dubai