
Binghatti Spectre
Apartment · Studio–3 bed · 718–4,255 sqft
From AED 1,893,999
Jumeirah Village Circle · Binghatti
https://foundgroup.ae/new-launches/binghatti-amberhall-ref-op-0511
From AED 1,189,999
Handover was due Q1 2026

Binghatti Amberhall is a contemporary residential development in Dubai, distinguished by its bold architectural identity and signature design language. The building features intricate facades, geometric patterns, and dynamic balconies that create a striking visual presence within the city skyline. Combining modern aesthetics with subtle traditional influences, the architecture reflects a refined approach to urban living, with thoughtfully designed apartments that emphasize space, light, and functionality.
Residents benefit from a комфортable and well-balanced lifestyle supported by a selection of amenities designed for everyday convenience. The development is planned to provide a modern living environment where practicality meets elegance, offering spaces that cater to relaxation and daily needs while maintaining a cohesive residential atmosphere. The overall concept focuses on creating a гармоничное balance between design, comfort, and urban accessibility.
Interiors are finished with modern, high-quality materials, ensuring durability and a clean, contemporary look. Apartments feature equipped kitchens, providing immediate functionality and convenience for residents. Units are offered unfurnished, allowing homeowners to personalize their interiors while benefiting from well-planned layouts and a refined architectural foundation.
Nestled in the heart of Dubai, Jumeirah Village Circle, or JVC, is a vibrant and rapidly growing community that captivates residents and visitors alike. This idyllic circular-shaped neighborhood is designed to offer a harmonious blend of modern living and natural beauty.
JVC's tree-lined streets, tranquil parks, and spacious villas and apartments make it a truly unique and welcoming place to call home. The community exudes a sense of peace and balance, providing a welcome escape from the hustle and bustle of city life, while still being conveniently located within Dubai.
Residents of JVC enjoy a host of amenities, including schools, shopping centers, parks, and recreational facilities, all thoughtfully integrated into the community's design. It's a place where families thrive, professionals find a convenient home, and nature lovers revel in the serene surroundings.

| Unit | Size (sqft) | Price (AED ) | Available |
|---|---|---|---|
| Studio #1 | 378 | 764,999 | — |
| Studio #2 | 392 | 769,999 | — |
| Studio #3 | 390 | 759,999 | — |
| Studio #4 | 387 | 759,999 | — |
| Studio #5 | 390 | 769,999 | — |
| Studio #6 | 378 | 764,999 | — |
| Studio #7 | 368 | 754,999 | — |
| Studio #8 | 378 | 764,999 | — |
| Studio #9 | 387 | 759,999 | — |
| Studio #10 | 368 | 754,999 | — |
| Studio #11 | 378 | 764,999 | — |
| Studio #12 | 387 | 764,999 | — |
| Studio #13 | 378 | 764,999 | — |
| Studio #14 | 368 | 754,999 | — |
| Studio #15 | 387 | 764,999 | — |
| Studio #16 | 368 | 754,999 | — |
| 1 BR #1 | 738 | 1,189,999 | — |
| 1 BR #2 | 719 | 1,179,999 | — |
| 1 BR #3 | 686 | 1,169,999 | — |
| 1 BR #4 | 710 | 1,174,999 | — |
| 1 BR #5 | 710 | 1,169,999 | — |
| 1 BR #6 | 686 | 1,169,999 | — |
| 1 BR #7 | 718 | 1,179,999 | — |
| 1 BR #8 | 724 | 1,184,999 | — |
| 1 BR #9 | 719 | 1,179,999 | — |
| 1 BR #10 | 686 | 1,169,999 | — |
| 1 BR #11 | 710 | 1,174,999 | — |
| 1 BR #12 | 686 | 1,169,999 | — |
| 1 BR #13 | 723 | 1,184,999 | — |
| 1 BR #14 | 690 | 1,169,999 | — |
| 1 BR #15 | 710 | 1,174,999 | — |
| 1 BR #16 | 710 | 1,174,999 | — |
| 1 BR #17 | 686 | 1,169,999 | — |
| 1 BR #18 | 718 | 1,179,999 | — |
| 1 BR #19 | 738 | 1,194,999 | — |
| 1 BR #20 | 738 | 1,194,999 | — |
| 1 BR #21 | 724 | 1,184,999 | — |
| 1 BR #22 | 721 | 1,184,999 | — |
| 1 BR #23 | 687 | 1,169,999 | — |
| 1 BR #24 | 707 | 1,174,999 | — |
| 1 BR #25 | 720–1,536 | 1,184,999–2,458,304 | — |
| 1 BR #26 | 687–1,534 | 1,169,999–2,454,516 | — |
| 1 BR #27 | 707 | 1,179,999 | — |
| 1 BR #28 | 685 | 1,169,999 | — |
| 1 BR #29 | 685 | 1,169,999 | — |
| 1 BR #30 | 851 | 1,361,591 | — |
| 2 BR #1 | 1,172 | 1,639,999 | — |
| 2 BR #2 | 1,264 | 1,599,999 | — |
| 2 BR #3 | 1,646 | 1,904,999 | — |
| 2 BR #4 | 1,612 | 2,579,722 | — |
| 2 BR #5 | 1,625 | 1,914,999 | — |
| 2 BR #6 | 1,646 | 1,894,999 | — |
| 2 BR #7 | 1,264 | 1,604,999 | — |
| 2 BR #8 | 1,163 | 1,604,999 | — |
| 2 BR #9 | 1,172 | 1,589,999 | — |
| 2 BR #10 | 1,279 | 1,609,999 | — |
| 2 BR #11 | 1,266 | 1,609,999 | — |
| 2 BR #12 | 1,646 | 1,914,999 | — |
| 2 BR #13 | 1,279 | 1,614,999 | — |
| 2 BR #14 | 1,187 | 1,604,999–1,614,999 | — |
| 2 BR #15 | 1,277 | 1,619,999 | — |
| 2 BR #16 | 1,186 | 1,619,999 | — |
Jumeirah Village Circle, Dubai. Open in Google Maps

Apartment · Studio–3 bed · 718–4,255 sqft
From AED 1,893,999

Apartment · 1–5 bed · 694–3,943 sqft
From AED 2,599,000

Apartment · Studio–2 bed · 348–3,026 sqft
From AED 770,999